| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Kumar, Shankar | 3.0 | JCI | 0 | Jain, Akash | 5.5 | ENG | 2012 | 0-1 | ||
| 202 | Foster, James M | 3.0 | ENG | 1867 | Hughes, Roy | 3.0 | ENG | 2021 | ½-½ | ||
| 203 | Ganger, Rajan | 4.5 | ENG | 0 | Muheim, Sébastien | 5.0 | FRA | 2035 | 0-1 | ||
| 204 | Bammeke, Lanre | 0.5 | WLS | 0 | Kingston, Ian | 3.5 | ENG | 2036 | 0-1 | ||
| 205 | Deswarte, Ian | 2.5 | ENG | 0 | Hunt, Daniel | 4.5 | ENG | 1965 | 0-1 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47