| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Akash | 5.5 | ENG | M | 2012 | 2109 | +0.50 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 2 | Muheim, Sébastien | 5.0 | FRA | M | 2035 | 2129 | +0.63 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 3 | Hunt, Daniel | 4.5 | ENG | M | 1965 | 2066 | +0.72 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 4 | Ganger, Rajan | 4.5 | ENG | M | 0 | 1883 | 1883 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 5 | Kingston, Ian | 3.5 | ENG | M | 2036 | 1980 | -0.37 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | |
| 6 | Hughes, Roy | 3.0 | ENG | M | 2021 | 1690 | -1.55 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | |
| 7 | Foster, James M | 3.0 | ENG | M | 1867 | 1887 | +0.07 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | |
| 8 | Kumar, Shankar | 3.0 | JCI | M | 0 | 1990 | 1990 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |
| 9 | Deswarte, Ian | 2.5 | ENG | M | 0 | 1791 | 1791 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 10 | Bammeke, Lanre | 0.5 | WLS | M | 0 | 1231 | 1231 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47