| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Deswarte, Ian | 2.0 | ENG | 0 | Kumar, Shankar | 2.5 | JCI | 0 | ½-½ | ||
| 202 | Hunt, Daniel | 3.5 | ENG | 1965 | Bammeke, Lanre | 0.5 | WLS | 0 | 1-0 | ||
| 203 | Kingston, Ian | 3.0 | ENG | 2036 | Ganger, Rajan | 4.0 | ENG | 0 | ½-½ | ||
| 204 | Muheim, Sébastien | 4.0 | FRA | 2035 | Foster, James M | 3.0 | ENG | 1867 | 1-0 | ||
| 205 | Hughes, Roy | 3.0 | ENG | 2021 | Jain, Akash | 4.5 | ENG | 2012 | 0-1 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47