| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Akash | 4.5 | ENG | M | 2012 | 2012 | -0.01 | 1 | 1 | 1 | 1 | 0 | ½ | |
| 2 | Muheim, Sébastien | 4.0 | FRA | M | 2035 | 2104 | +0.35 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 3 | Ganger, Rajan | 4.0 | ENG | M | 0 | 1823 | 1823 | 0 | ½ | 1 | 1 | 1 | ½ | |
| 4 | Hunt, Daniel | 3.5 | ENG | M | 1965 | 2066 | +0.72 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 5 | Kingston, Ian | 3.0 | ENG | M | 2036 | 1980 | -0.37 | 0 | ½ | ½ | 1 | 1 | 0 | |
| 6 | Hughes, Roy | 3.0 | ENG | M | 2021 | 1739 | -1.04 | 1 | 1 | ½ | 0 | 0 | ½ | |
| 7 | Foster, James M | 3.0 | ENG | M | 1867 | 2001 | +0.35 | ½ | ½ | 1 | 0 | 0 | 1 | |
| 8 | Kumar, Shankar | 2.5 | JCI | M | 0 | 1990 | 1990 | ½ | ½ | 0 | ½ | ½ | ½ | |
| 9 | Deswarte, Ian | 2.0 | ENG | M | 0 | 1791 | 1791 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Bammeke, Lanre | 0.5 | WLS | M | 0 | 1232 | 1232 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47