| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Akash | 4.0 | ENG | M | 2012 | 2001 | -0.04 | 1 | 1 | 1 | 1 | 0 | |
| 2 | Muheim, Sébastien | 3.5 | FRA | M | 2035 | 2132 | +0.38 | 1 | ½ | ½ | ½ | 1 | |
| 3 | Ganger, Rajan | 3.5 | ENG | M | 0 | 1747 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 4 | Kingston, Ian | 3.0 | ENG | M | 2036 | 2103 | +0.35 | 0 | ½ | ½ | 1 | 1 | |
| 5 | Hunt, Daniel | 3.0 | ENG | M | 1965 | 2066 | +0.72 | 1 | ½ | ½ | 0 | 1 | |
| 6 | Hughes, Roy | 2.5 | ENG | M | 2021 | 1739 | -1.04 | 1 | 1 | ½ | 0 | 0 | |
| 7 | Foster, James M | 2.0 | ENG | M | 1867 | 1230 | -0.37 | ½ | ½ | 1 | 0 | 0 | |
| 8 | Kumar, Shankar | 2.0 | JCI | M | 0 | 1979 | 1979 | ½ | ½ | 0 | ½ | ½ | |
| 9 | Deswarte, Ian | 1.0 | ENG | M | 0 | 1791 | 1791 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Bammeke, Lanre | 0.5 | WLS | M | 0 | 1232 | 1232 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47