| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Akash | 4.0 | ENG | M | 2012 | 2700 | +0.43 | 1 | 1 | 1 | 1 | |
| 2 | Muheim, Sébastien | 2.5 | FRA | M | 2035 | 2001 | -0.10 | 1 | ½ | ½ | ½ | |
| 3 | Hughes, Roy | 2.5 | ENG | M | 2021 | 1808 | -0.56 | 1 | 1 | ½ | 0 | |
| 4 | Ganger, Rajan | 2.5 | ENG | M | 0 | 1747 | 0 | 0 | ½ | 1 | 1 | |
| 5 | Kingston, Ian | 2.0 | ENG | M | 2036 | 2007 | -0.12 | 0 | ½ | ½ | 1 | |
| 6 | Hunt, Daniel | 2.0 | ENG | M | 1965 | 2026 | +0.35 | 1 | ½ | ½ | 0 | |
| 7 | Foster, James M | 2.0 | ENG | M | 1867 | 0 | +0.00 | ½ | ½ | 1 | 0 | |
| 8 | Kumar, Shankar | 1.5 | JCI | M | 0 | 1979 | 1979 | ½ | ½ | 0 | ½ | |
| 9 | Deswarte, Ian | 1.0 | ENG | M | 0 | 1791 | 1791 | 0 | 0 | 0 | 1 | |
| 10 | Bammeke, Lanre | 0.0 | WLS | M | 0 | 1232 | 1232 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47