| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Kumar, Shankar | 1.0 | JCI | 0 | Muheim, Sébastien | 2.0 | FRA | 2035 | ½-½ | ||
| 202 | Hughes, Roy | 2.5 | ENG | 2021 | Kingston, Ian | 1.0 | ENG | 2036 | 0-1 | ||
| 203 | Jain, Akash | 3.0 | ENG | 2012 | Hunt, Daniel | 2.0 | ENG | 1965 | 1-0 | ||
| 204 | Foster, James M | 2.0 | ENG | 1867 | Deswarte, Ian | 0.0 | ENG | 0 | 0-1 | ||
| 205 | Ganger, Rajan | 1.5 | ENG | 0 | Bammeke, Lanre | 0.0 | WLS | 0 | 1-0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47