| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Ganger, Rajan | 0.5 | ENG | 0 | Kumar, Shankar | 1.0 | JCI | 0 | 1-0 | ||
| 202 | Bammeke, Lanre | 0.0 | WLS | 0 | Foster, James M | 1.0 | ENG | 1867 | 0-1 | ||
| 203 | Deswarte, Ian | 0.0 | ENG | 0 | Jain, Akash | 2.0 | ENG | 2012 | 0-1 | ||
| 204 | Hunt, Daniel | 1.5 | ENG | 1965 | Hughes, Roy | 2.0 | ENG | 2021 | ½-½ | ||
| 205 | Kingston, Ian | 0.5 | ENG | 2036 | Muheim, Sébastien | 1.5 | FRA | 2035 | ½-½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47