| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hughes, Roy | 2.0 | ENG | M | 2021 | 0 | +0.00 | 1 | 1 | |
| 2 | Jain, Akash | 2.0 | ENG | M | 2012 | 0 | +0.00 | 1 | 1 | |
| 3 | Muheim, Sébastien | 1.5 | FRA | M | 2035 | 1965 | -0.10 | 1 | ½ | |
| 4 | Hunt, Daniel | 1.5 | ENG | M | 1965 | 2229 | +0.70 | 1 | ½ | |
| 5 | Foster, James M | 1.0 | ENG | M | 1867 | 0 | +0.00 | ½ | ½ | |
| 6 | Kumar, Shankar | 1.0 | JCI | M | 0 | 1952 | 0 | ½ | ½ | |
| 7 | Kingston, Ian | 0.5 | ENG | M | 2036 | 1230 | -0.60 | 0 | ½ | |
| 8 | Ganger, Rajan | 0.5 | ENG | M | 0 | 1747 | 0 | 0 | ½ | |
| 9 | Bammeke, Lanre | 0.0 | WLS | M | 0 | 1282 | 0 | 0 | 0 | |
| 10 | Deswarte, Ian | 0.0 | ENG | M | 0 | 1293 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47