| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Kumar, Shankar | 0.5 | JCI | 0 | Kingston, Ian | 0.0 | ENG | 2036 | ½-½ | ||
| 202 | Muheim, Sébastien | 1.0 | FRA | 2035 | Hunt, Daniel | 1.0 | ENG | 1965 | ½-½ | ||
| 203 | Hughes, Roy | 1.0 | ENG | 2021 | Deswarte, Ian | 0.0 | ENG | 0 | 1-0 | ||
| 204 | Jain, Akash | 1.0 | ENG | 2012 | Bammeke, Lanre | 0.0 | WLS | 0 | 1-0 | ||
| 205 | Foster, James M | 0.5 | ENG | 1867 | Ganger, Rajan | 0.0 | ENG | 0 | ½-½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47