| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muheim, Sébastien | 1.0 | FRA | M | 2035 | 0 | +0.00 | 1 | |
| 2 | Hughes, Roy | 1.0 | ENG | M | 2021 | 0 | +0.00 | 1 | |
| 3 | Jain, Akash | 1.0 | ENG | M | 2012 | 0 | +0.00 | 1 | |
| 4 | Hunt, Daniel | 1.0 | ENG | M | 1965 | 2771 | +0.60 | 1 | |
| 5 | Foster, James M | 0.5 | ENG | M | 1867 | 0 | +0.00 | ½ | |
| 6 | Kumar, Shankar | 0.5 | JCI | M | 0 | 1867 | 0 | ½ | |
| 7 | Kingston, Ian | 0.0 | ENG | M | 2036 | 1230 | -0.60 | 0 | |
| 8 | Ganger, Rajan | 0.0 | ENG | M | 0 | 1277 | 0 | 0 | |
| 9 | Bammeke, Lanre | 0.0 | WLS | M | 0 | 1286 | 0 | 0 | |
| 10 | Deswarte, Ian | 0.0 | ENG | M | 0 | 1300 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47