| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gormally, Daniel W | 7.0 | ENG | M | 2490 | 2483 | -0.08 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 2 | GM Arkell, Keith C | 6.5 | ENG | M | 2521 | 2422 | -0.62 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 3 | Byron, Alan M | 5.5 | ENG | M | 2173 | 2336 | +1.60 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | |
| 4 | IM Rudd, Jack | 4.5 | ENG | M | 2326 | 2123 | -1.92 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | |
| 5 | Eden, Tomer | 4.5 | ISR | M | 2157 | 2264 | +1.03 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | |
| 6 | McKenna, Jason P | 4.0 | ENG | M | 2146 | 2228 | +0.71 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | |
| 7 | Ackley, Peter J E | 3.5 | ENG | M | 2084 | 2156 | +0.55 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | |
| 8 | Brown, Thomas | 3.5 | WLS | M | 2033 | 2152 | +1.06 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | |
| 9 | Jackson, James P | 3.0 | ENG | M | 2045 | 2072 | +0.10 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | |
| 10 | Josse, Mark | 2.5 | ENG | M | 2045 | 2047 | -0.17 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | |
| 11 | Bailey, Kevin J | 2.0 | ENG | M | 2082 | 2018 | -0.80 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | |
| 12 | White, David J | 1.5 | ENG | M | 2051 | 1908 | -1.46 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:46