| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gormally, Daniel W | 6.0 | ENG | M | 2490 | 2455 | -0.20 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 2 | GM Arkell, Keith C | 5.5 | ENG | M | 2521 | 2401 | -0.73 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 3 | Byron, Alan M | 4.5 | ENG | M | 2173 | 2320 | +1.29 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 4 | Eden, Tomer | 4.5 | ISR | M | 2157 | 2285 | +1.15 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 5 | IM Rudd, Jack | 3.5 | ENG | M | 2326 | 2080 | -2.12 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | |
| 6 | McKenna, Jason P | 3.5 | ENG | M | 2146 | 2254 | +0.85 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 7 | Ackley, Peter J E | 3.5 | ENG | M | 2084 | 2220 | +1.10 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 8 | Brown, Thomas | 3.5 | WLS | M | 2033 | 2199 | +1.37 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | |
| 9 | Jackson, James P | 2.5 | ENG | M | 2045 | 2058 | -0.04 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | |
| 10 | Josse, Mark | 2.5 | ENG | M | 2045 | 2056 | -0.06 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | |
| 11 | Bailey, Kevin J | 2.0 | ENG | M | 2082 | 2037 | -0.60 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | |
| 12 | White, David J | 0.5 | ENG | M | 2051 | 1748 | -2.01 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:46