| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 5.0 | ENG | M | 2521 | 2444 | -0.34 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 2 | GM Gormally, Daniel W | 5.0 | ENG | M | 2490 | 2420 | -0.31 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Byron, Alan M | 4.0 | ENG | M | 2173 | 2366 | +1.41 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 4 | IM Rudd, Jack | 3.5 | ENG | M | 2326 | 2126 | -1.38 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 5 | Eden, Tomer | 3.5 | ISR | M | 2157 | 2262 | +0.79 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 6 | Brown, Thomas | 3.5 | WLS | M | 2033 | 2225 | +1.48 | 1 | 1 | ½ | 0 | ½ | ½ | |
| 7 | Ackley, Peter J E | 3.0 | ENG | M | 2084 | 2184 | +0.71 | 0 | 1 | ½ | ½ | ½ | ½ | |
| 8 | McKenna, Jason P | 2.5 | ENG | M | 2146 | 2185 | +0.11 | 0 | 0 | ½ | 1 | 0 | 1 | |
| 9 | Josse, Mark | 2.5 | ENG | M | 2045 | 2120 | +0.44 | 1 | 0 | ½ | ½ | ½ | 0 | |
| 10 | Bailey, Kevin J | 1.5 | ENG | M | 2082 | 2005 | -0.72 | 0 | 0 | ½ | 0 | 1 | 0 | |
| 11 | Jackson, James P | 1.5 | ENG | M | 2045 | 1987 | -0.54 | 1 | 0 | 0 | 0 | 0 | ½ | |
| 12 | White, David J | 0.5 | ENG | M | 2051 | 1771 | -1.65 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:46