| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 4.0 | ENG | M | 2521 | 2411 | -0.45 | 1 | 1 | 1 | ½ | ½ | |
| 2 | GM Gormally, Daniel W | 4.0 | ENG | M | 2490 | 2388 | -0.42 | 1 | 1 | 1 | 0 | 1 | |
| 3 | IM Rudd, Jack | 3.5 | ENG | M | 2326 | 2201 | -0.66 | 0 | 1 | 1 | 1 | ½ | |
| 4 | Byron, Alan M | 3.5 | ENG | M | 2173 | 2421 | +1.53 | 1 | 1 | 0 | 1 | ½ | |
| 5 | Brown, Thomas | 3.0 | WLS | M | 2033 | 2264 | +1.46 | 1 | 1 | ½ | 0 | ½ | |
| 6 | Eden, Tomer | 2.5 | ISR | M | 2157 | 2181 | +0.07 | 0 | 0 | ½ | 1 | 1 | |
| 7 | Ackley, Peter J E | 2.5 | ENG | M | 2084 | 2186 | +0.59 | 0 | 1 | ½ | ½ | ½ | |
| 8 | Josse, Mark | 2.5 | ENG | M | 2045 | 2133 | +0.55 | 1 | 0 | ½ | ½ | ½ | |
| 9 | McKenna, Jason P | 1.5 | ENG | M | 2146 | 2131 | -0.26 | 0 | 0 | ½ | 1 | 0 | |
| 10 | Bailey, Kevin J | 1.5 | ENG | M | 2082 | 2003 | -0.61 | 0 | 0 | ½ | 0 | 1 | |
| 11 | Jackson, James P | 1.0 | ENG | M | 2045 | 1969 | -0.52 | 1 | 0 | 0 | 0 | 0 | |
| 12 | White, David J | 0.5 | ENG | M | 2051 | 1811 | -1.28 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:46