| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 3.5 | ENG | M | 2521 | 2508 | -0.06 | 1 | 1 | 1 | ½ | |
| 2 | GM Gormally, Daniel W | 3.0 | ENG | M | 2490 | 2341 | -0.54 | 1 | 1 | 1 | 0 | |
| 3 | IM Rudd, Jack | 3.0 | ENG | M | 2326 | 2237 | -0.36 | 0 | 1 | 1 | 1 | |
| 4 | Byron, Alan M | 3.0 | ENG | M | 2173 | 2522 | +1.70 | 1 | 1 | 0 | 1 | |
| 5 | Brown, Thomas | 2.5 | WLS | M | 2033 | 2240 | +1.07 | 1 | 1 | ½ | 0 | |
| 6 | Ackley, Peter J E | 2.0 | ENG | M | 2084 | 2152 | +0.29 | 0 | 1 | ½ | ½ | |
| 7 | Josse, Mark | 2.0 | ENG | M | 2045 | 2124 | +0.38 | 1 | 0 | ½ | ½ | |
| 8 | Eden, Tomer | 1.5 | ISR | M | 2157 | 2128 | -0.28 | 0 | 0 | ½ | 1 | |
| 9 | McKenna, Jason P | 1.5 | ENG | M | 2146 | 2140 | -0.14 | 0 | 0 | ½ | 1 | |
| 10 | Jackson, James P | 1.0 | ENG | M | 2045 | 2029 | -0.17 | 1 | 0 | 0 | 0 | |
| 11 | Bailey, Kevin J | 0.5 | ENG | M | 2082 | 1855 | -1.07 | 0 | 0 | ½ | 0 | |
| 12 | White, David J | 0.5 | ENG | M | 2051 | 1879 | -0.82 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:46