| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 1.0 | ENG | M | 2521 | 2906 | +0.11 | 1 | |
| 2 | GM Gormally, Daniel W | 1.0 | ENG | M | 2490 | 2875 | +0.11 | 1 | |
| 3 | Byron, Alan M | 1.0 | ENG | M | 2173 | 2892 | +0.48 | 1 | |
| 4 | Jackson, James P | 1.0 | ENG | M | 2045 | 2817 | +0.55 | 1 | |
| 5 | Josse, Mark | 1.0 | ENG | M | 2045 | 2786 | +0.51 | 1 | |
| 6 | Brown, Thomas | 1.0 | WLS | M | 2033 | 3061 | +0.85 | 1 | |
| 7 | IM Rudd, Jack | 0.0 | ENG | M | 2326 | 1298 | -0.85 | 0 | |
| 8 | Eden, Tomer | 0.0 | ISR | M | 2157 | 1438 | -0.48 | 0 | |
| 9 | McKenna, Jason P | 0.0 | ENG | M | 2146 | 1761 | -0.11 | 0 | |
| 10 | Ackley, Peter J E | 0.0 | ENG | M | 2084 | 1699 | -0.11 | 0 | |
| 11 | Bailey, Kevin J | 0.0 | ENG | M | 2082 | 1310 | -0.55 | 0 | |
| 12 | White, David J | 0.0 | ENG | M | 2051 | 1310 | -0.51 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:46