| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | CZE | 2512 | x | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 |
| 2 | GM Panchanathan, Magesh Chand | IND | 2493 | ½ | x | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7.0 |
| 3 | Tiruchirapalli, Venkataram | IND | 2267 | 0 | 0 | x | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Kilpatrick, Callum | ENG | 2226 | 0 | 1 | 0 | x | 0 | 1 | 1 | ½ | 1 | 1 | 5.5 |
| 5 | Adair, James | ENG | 2124 | ½ | 0 | 0 | 1 | x | 0 | 1 | 1 | 0 | ½ | 4.0 |
| 6 | IM Tozer, Richard J D | ENG | 2296 | 0 | ½ | ½ | 0 | 1 | x | ½ | 1 | 0 | 0 | 3.5 |
| 7 | FM Savage, Ben D M | ENG | 2324 | ½ | 0 | 0 | 0 | 0 | ½ | x | ½ | 1 | ½ | 3.0 |
| 8 | FM White, Michael J R | ENG | 2259 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | 1 | 3.0 |
| 9 | Ocantos, Manuel | LUX | 2146 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 1 | 3.0 |
| 10 | FM Lyell, Mark | ENG | 2288 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | x | 2.0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44