| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 7.5 | CZE | M | 2512 | 2548 | +0.44 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 2 | GM Panchanathan, Magesh Chand | 7.0 | IND | M | 2493 | 2493 | +0.12 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |
| 3 | Tiruchirapalli, Venkataram | IM Norm Achieve | 6.5 | IND | M | 2267 | 2462 | +2.32 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | Kilpatrick, Callum | [Can't Do] | 5.5 | ENG | M | 2226 | 2381 | +1.84 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5 | Adair, James | [Can't Do] | 4.0 | ENG | M | 2124 | 2263 | +1.53 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 0 |
| 6 | IM Tozer, Richard J D | 3.5 | ENG | M | 2296 | 2213 | -1.06 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | |
| 7 | FM Savage, Ben D M | [Can't Do] | 3.0 | ENG | M | 2324 | 2165 | -1.92 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 |
| 8 | FM White, Michael J R | [Can't Do] | 3.0 | ENG | M | 2259 | 2172 | -1.09 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ocantos, Manuel | [Can't Do] | 3.0 | LUX | M | 2146 | 2183 | +0.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | FM Lyell, Mark | [Can't Do] | 2.0 | ENG | M | 2288 | 2074 | -2.47 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44