| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 6.5 | CZE | M | 2512 | 2528 | +0.25 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 2 | Tiruchirapalli, Venkataram | IM Norm Achieve | 6.5 | IND | M | 2267 | 2523 | +2.53 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | GM Panchanathan, Magesh Chand | 6.0 | IND | M | 2493 | 2467 | -0.09 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 4 | Kilpatrick, Callum | [Can't Do] | 4.5 | ENG | M | 2226 | 2341 | +1.21 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 5 | Adair, James | [Can't Do] | 4.0 | ENG | M | 2124 | 2326 | +2.00 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 0 |
| 6 | IM Tozer, Richard J D | 3.5 | ENG | M | 2296 | 2251 | -0.55 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 1 | |
| 7 | FM Savage, Ben D M | [Can't Do] | 3.0 | ENG | M | 2324 | 2211 | -1.29 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ |
| 8 | FM White, Michael J R | [Can't Do] | 3.0 | ENG | M | 2259 | 2184 | -0.90 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ocantos, Manuel | [Can't Do] | 2.0 | LUX | M | 2146 | 2138 | -0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | FM Lyell, Mark | [Can't Do] | 1.0 | ENG | M | 2288 | 1972 | -2.98 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44