| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 6.0 | CZE | M | 2512 | 2580 | +0.49 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | Tiruchirapalli, Venkataram | IM Norm Achieve | 5.5 | IND | M | 2267 | 2523 | +2.22 | ½ | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | GM Panchanathan, Magesh Chand | 5.0 | IND | M | 2493 | 2430 | -0.33 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 4 | Adair, James | [Can't Do] | 4.0 | ENG | M | 2124 | 2384 | +2.31 | 0 | 0 | ½ | 1 | 1 | 1 | ½ |
| 5 | Kilpatrick, Callum | [Can't Do] | 3.5 | ENG | M | 2226 | 2320 | +0.82 | ½ | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | FM White, Michael J R | [Can't Do] | 3.0 | ENG | M | 2259 | 2217 | -0.45 | ½ | ½ | 1 | 1 | 0 | 0 | 0 |
| 7 | FM Savage, Ben D M | [Can't Do] | 2.5 | ENG | M | 2324 | 2166 | -1.53 | 1 | ½ | ½ | 0 | 0 | 0 | ½ |
| 8 | IM Tozer, Richard J D | 2.5 | ENG | M | 2296 | 2197 | -1.00 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | |
| 9 | Ocantos, Manuel | [Can't Do] | 2.0 | LUX | M | 2146 | 2188 | +0.21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | FM Lyell, Mark | [Can't Do] | 1.0 | ENG | M | 2288 | 1956 | -2.74 | 0 | 0 | ½ | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44