| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 5.0 | CZE | M | 2512 | 2551 | +0.33 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | Tiruchirapalli, Venkataram | IM Norm Achieve | 4.5 | IND | M | 2267 | 2511 | +1.88 | ½ | 0 | 1 | 1 | 1 | 1 |
| 3 | GM Panchanathan, Magesh Chand | 4.0 | IND | M | 2493 | 2400 | -0.54 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 4 | Kilpatrick, Callum | [Can't Do] | 3.5 | ENG | M | 2226 | 2345 | +0.98 | ½ | 1 | 0 | 0 | 1 | 1 |
| 5 | Adair, James | [Can't Do] | 3.5 | ENG | M | 2124 | 2399 | +2.09 | 0 | 0 | ½ | 1 | 1 | 1 |
| 6 | FM White, Michael J R | [Can't Do] | 3.0 | ENG | M | 2259 | 2229 | -0.24 | ½ | ½ | 1 | 1 | 0 | 0 |
| 7 | FM Savage, Ben D M | [Can't Do] | 2.0 | ENG | M | 2324 | 2138 | -1.49 | 1 | ½ | ½ | 0 | 0 | 0 |
| 8 | IM Tozer, Richard J D | 2.0 | ENG | M | 2296 | 2170 | -1.04 | ½ | 1 | ½ | 0 | 0 | 0 | |
| 9 | Ocantos, Manuel | [Can't Do] | 2.0 | LUX | M | 2146 | 2234 | +0.55 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | FM Lyell, Mark | [Can't Do] | 0.5 | ENG | M | 2288 | 1888 | -2.52 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44