| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Ocantos, Manuel | [Can't Do] | 2.0 | LUX | 2146 | GM Rausis, Igor | 4.0 | CZE | 2512 | 0-1 | |
| 102 | Kilpatrick, Callum | [Can't Do] | 2.5 | ENG | 2226 | IM Tozer, Richard J D | 2.0 | ENG | 2296 | 1-0 | |
| 103 | FM Savage, Ben D M | [Can't Do] | 2.0 | ENG | 2324 | GM Panchanathan, Magesh Chand | 3.0 | IND | 2493 | 0-1 | |
| 104 | FM White, Michael J R | [Can't Do] | 3.0 | ENG | 2259 | Adair, James | [Can't Do] | 2.5 | ENG | 2124 | 0-1 |
| 105 | FM Lyell, Mark | [Can't Do] | 0.5 | ENG | 2288 | Tiruchirapalli, Venkataram | IM Norm Achieve | 3.5 | IND | 2267 | 0-1 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44