| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 4.0 | CZE | M | 2512 | 2541 | +0.22 | 1 | 1 | ½ | ½ | 1 | |
| 2 | Tiruchirapalli, Venkataram | IM Norm Achieve | 3.5 | IND | M | 2267 | 2472 | +1.35 | ½ | 0 | 1 | 1 | 1 |
| 3 | GM Panchanathan, Magesh Chand | 3.0 | IND | M | 2493 | 2337 | -0.82 | 1 | 1 | ½ | ½ | 0 | |
| 4 | FM White, Michael J R | [Can't Do] | 3.0 | ENG | M | 2259 | 2322 | +0.44 | ½ | ½ | 1 | 1 | 0 |
| 5 | Kilpatrick, Callum | [Can't Do] | 2.5 | ENG | M | 2226 | 2286 | +0.38 | ½ | 1 | 0 | 0 | 1 |
| 6 | Adair, James | [Can't Do] | 2.5 | ENG | M | 2124 | 2359 | +1.41 | 0 | 0 | ½ | 1 | 1 |
| 7 | FM Savage, Ben D M | [Can't Do] | 2.0 | ENG | M | 2324 | 2145 | -1.21 | 1 | ½ | ½ | 0 | 0 |
| 8 | IM Tozer, Richard J D | 2.0 | ENG | M | 2296 | 2236 | -0.44 | ½ | 1 | ½ | 0 | 0 | |
| 9 | Ocantos, Manuel | [Can't Do] | 2.0 | LUX | M | 2146 | 2260 | +0.66 | 0 | 0 | 0 | 1 | 1 |
| 10 | FM Lyell, Mark | [Can't Do] | 0.5 | ENG | M | 2288 | 1927 | -1.99 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44