| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 3.0 | CZE | M | 2512 | 2496 | +0.00 | 1 | 1 | ½ | ½ | |
| 2 | GM Panchanathan, Magesh Chand | 3.0 | IND | M | 2493 | 2467 | +0.00 | 1 | 1 | ½ | ½ | |
| 3 | FM White, Michael J R | [Can't Do] | 3.0 | ENG | M | 2259 | 2439 | +0.93 | ½ | ½ | 1 | 1 |
| 4 | Tiruchirapalli, Venkataram | IM Norm Achieve | 2.5 | IND | M | 2267 | 2435 | +0.86 | ½ | 0 | 1 | 1 |
| 5 | FM Savage, Ben D M | [Can't Do] | 2.0 | ENG | M | 2324 | 2240 | -0.45 | 1 | ½ | ½ | 0 |
| 6 | IM Tozer, Richard J D | 2.0 | ENG | M | 2296 | 2258 | -0.22 | ½ | 1 | ½ | 0 | |
| 7 | Kilpatrick, Callum | [Can't Do] | 1.5 | ENG | M | 2226 | 2148 | -0.44 | ½ | 1 | 0 | 0 |
| 8 | Adair, James | [Can't Do] | 1.5 | ENG | M | 2124 | 2281 | +0.65 | 0 | 0 | ½ | 1 |
| 9 | Ocantos, Manuel | [Can't Do] | 1.0 | LUX | M | 2146 | 2150 | -0.03 | 0 | 0 | 0 | 1 |
| 10 | FM Lyell, Mark | [Can't Do] | 0.5 | ENG | M | 2288 | 2008 | -1.30 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44