| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Ocantos, Manuel | [Can't Do] | 0.0 | LUX | 2146 | IM Tozer, Richard J D | 2.0 | ENG | 2296 | 1-0 | |
| 102 | GM Rausis, Igor | 2.5 | CZE | 2512 | GM Panchanathan, Magesh Chand | 2.5 | IND | 2493 | ½-½ | ||
| 103 | Kilpatrick, Callum | [Can't Do] | 1.5 | ENG | 2226 | Adair, James | [Can't Do] | 0.5 | ENG | 2124 | 0-1 |
| 104 | FM Savage, Ben D M | [Can't Do] | 2.0 | ENG | 2324 | Tiruchirapalli, Venkataram | IM Norm Achieve | 1.5 | IND | 2267 | 0-1 |
| 105 | FM White, Michael J R | [Can't Do] | 2.0 | ENG | 2259 | FM Lyell, Mark | [Can't Do] | 0.5 | ENG | 2288 | 1-0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44