| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | FM White, Michael J R | [Can't Do] | 1.0 | ENG | 2259 | Ocantos, Manuel | [Can't Do] | 0.0 | LUX | 2146 | 1-0 |
| 102 | FM Lyell, Mark | [Can't Do] | 0.0 | ENG | 2288 | FM Savage, Ben D M | [Can't Do] | 1.5 | ENG | 2324 | ½-½ |
| 103 | Tiruchirapalli, Venkataram | IM Norm Achieve | 0.5 | IND | 2267 | Kilpatrick, Callum | [Can't Do] | 1.5 | ENG | 2226 | 1-0 |
| 104 | Adair, James | [Can't Do] | 0.0 | ENG | 2124 | GM Rausis, Igor | 2.0 | CZE | 2512 | ½-½ | |
| 105 | GM Panchanathan, Magesh Chand | 2.0 | IND | 2493 | IM Tozer, Richard J D | 1.5 | ENG | 2296 | ½-½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44