| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 2.0 | CZE | M | 2512 | 3013 | +0.42 | 1 | 1 | |
| 2 | GM Panchanathan, Magesh Chand | 2.0 | IND | M | 2493 | 2880 | +0.22 | 1 | 1 | |
| 3 | FM Savage, Ben D M | [Can't Do] | 1.5 | ENG | M | 2324 | 2396 | +0.18 | 1 | ½ |
| 4 | IM Tozer, Richard J D | 1.5 | ENG | M | 2296 | 2389 | +0.23 | ½ | 1 | |
| 5 | Kilpatrick, Callum | [Can't Do] | 1.5 | ENG | M | 2226 | 2467 | +0.64 | ½ | 1 |
| 6 | FM White, Michael J R | [Can't Do] | 1.0 | ENG | M | 2259 | 2275 | +0.04 | ½ | ½ |
| 7 | Tiruchirapalli, Venkataram | IM Norm Achieve | 0.5 | IND | M | 2267 | 2211 | -0.16 | ½ | 0 |
| 8 | FM Lyell, Mark | [Can't Do] | 0.0 | ENG | M | 2288 | 1634 | -0.81 | 0 | 0 |
| 9 | Ocantos, Manuel | [Can't Do] | 0.0 | LUX | M | 2146 | 1674 | -0.38 | 0 | 0 |
| 10 | Adair, James | [Can't Do] | 0.0 | ENG | M | 2124 | 1650 | -0.38 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44