| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rausis, Igor | 1.0 | CZE | M | 2512 | 3023 | +0.22 | 1 | |
| 2 | GM Panchanathan, Magesh Chand | 1.0 | IND | M | 2493 | 2878 | +0.11 | 1 | |
| 3 | FM Savage, Ben D M | [Can't Do] | 1.0 | ENG | M | 2324 | 2881 | +0.27 | 1 |
| 4 | IM Tozer, Richard J D | 0.5 | ENG | M | 2296 | 2267 | -0.04 | ½ | |
| 5 | Tiruchirapalli, Venkataram | IM Norm Achieve | 0.5 | IND | M | 2267 | 2296 | +0.04 | ½ |
| 6 | FM White, Michael J R | [Can't Do] | 0.5 | ENG | M | 2259 | 2226 | -0.05 | ½ |
| 7 | Kilpatrick, Callum | [Can't Do] | 0.5 | ENG | M | 2226 | 2259 | +0.05 | ½ |
| 8 | FM Lyell, Mark | [Can't Do] | 0.0 | ENG | M | 2288 | 1777 | -0.22 | 0 |
| 9 | Ocantos, Manuel | [Can't Do] | 0.0 | LUX | M | 2146 | 1589 | -0.27 | 0 |
| 10 | Adair, James | [Can't Do] | 0.0 | ENG | M | 2124 | 1739 | -0.11 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:44