| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Potter, Karl H | 5.5 | M | 1894 | 2080 | +1.19 | 16.5 | ½ | ½ | ½ | 1 | 1 | 1 | 1 |
| 2 | Padilla Cabero, Pablo | 5.5 | M | 2168 | 2056 | -0.49 | 16.25 | 1 | 0 | ½ | 1 | 1 | 1 | 1 |
| 3 | Byron, Alan M | 5.5 | M | 2168 | 2056 | -0.49 | 13.75 | ½ | 1 | 1 | 1 | 1 | + | 0 |
| 4 | Farrall, David J | 4.0 | M | 1803 | 1970 | +0.73 | 9.75 | 1 | 1 | 0 | 0 | 1 | 0 | + |
| 5 | Webb, Matthew | 2.5 | M | 0 | 1838 | 1838 | 9.25 | ½ | 1 | 1 | 0 | 0 | - | - |
| 6 | Harrison, Peter K | 2.0 | M | 1680 | 1552 | -0.57 | 4.0 | 0 | ½ | 0 | ½ | 0 | 0 | + |
| 7 | Ali, G S | 1.5 | M | 1835 | 1785 | -0.37 | 5.75 | ½ | 0 | 1 | 0 | 0 | - | - |
| 8 | Bingham, James T | 1.5 | M | 0 | 1577 | 1577 | 1.25 | 0 | 0 | 0 | ½ | 0 | + | 0 |
Generated by Swiss Master for Windows on 26-07-2009 at 18:19