| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Christopher M | ENG | 1909 | x | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.5 |
| 2 | Lim, Mark | ENG | 0 | 0 | x | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 3 | Mahmood, Nasrul Humaimi | MAS | 1981 | ½ | 1 | x | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5.5 |
| 4 | Tobisch, John | GER | 0 | ½ | 1 | ½ | x | 0 | 0 | 0 | 1 | 1 | 1 | 5.0 |
| 5 | Newell, David | ENG | 0 | ½ | ½ | ½ | 1 | x | ½ | 0 | ½ | 0 | 1 | 4.5 |
| 6 | Venmore-Rowland, Edward | ENG | 0 | ½ | 0 | ½ | 1 | ½ | x | 0 | ½ | ½ | ½ | 4.0 |
| 7 | Larter, Nick J. | IRL | 1811 | 0 | 0 | ½ | 1 | 1 | 1 | x | 0 | ½ | 0 | 4.0 |
| 8 | Manuchehri, Alireza | IRI | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | x | ½ | 0 | 3.5 |
| 9 | Potter, Karl H | ENG | 1942 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | x | ½ | 3.5 |
| 10 | Sharma, Nilesh | IND | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | x | 3.0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46