| Rank | Name | Score | Fed. | M/F | Rating | Grade | TPR | TPG | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Christopher M | 6.5 | ENG | M | 1909 | 162 | 155 | +1.55 | 1 | � | 1 | � | 1 | � | 1 | � | � | �125 | |
| 2 | Lim, Mark | 5.5 | ENG | M | 0 | 138 | 1908 | 147 | 1908 | � | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | �37.50 |
| 3 | Mahmood, Nasrul Humaimi | 5.5 | MAS | M | 1981 | 151 | 145 | -0.44 | � | � | � | � | 1 | � | � | � | 1 | �37.50 | |
| 4 | Tobisch, John | 5.0 | GER | M | 0 | 130 | 1896 | 142 | 1896 | � | 1 | 1 | 0 | 1 | 0 | 1 | � | 0 | |
| 5 | Newell, David | 4.5 | ENG | M | 0 | 129 | 1883 | 137 | 1883 | � | � | 0 | � | 0 | 1 | � | 1 | � | |
| 6 | Venmore-Rowland, Edward | 4.0 | ENG | M | 0 | 134 | 1844 | 130 | 1844 | � | � | 0 | 1 | � | � | � | 0 | � | |
| 7 | Larter, Nick J. | 4.0 | IRL | M | 1811 | 138 | 130 | +0.40 | 0 | 0 | 1 | 0 | 1 | � | 0 | � | 1 | ||
| 8 | Manuchehri, Alireza | 3.5 | IRI | M | 0 | 1811 | 126 | 1811 | 1 | 0 | � | 0 | � | 0 | � | � | � | ||
| 9 | Potter, Karl H | 3.5 | ENG | M | 1942 | 129 | 125 | -1.90 | � | 0 | 1 | � | 0 | � | 0 | � | � | ||
| 10 | Sharma, Nilesh | 3.0 | IND | M | 0 | 1771 | 121 | 1771 | 0 | 1 | 0 | 1 | 0 | � | 0 | 0 | � |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46