| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Lim, Mark | 5.5 | ENG | 0 | Mahmood, Nasrul Humaimi | 4.5 | MAS | 1981 | 0-1 |
| 202 | Newell, David | 4.0 | ENG | 0 | Venmore-Rowland, Edward | 3.5 | ENG | 0 | ½-½ |
| 203 | Potter, Karl H | 3.0 | ENG | 1942 | Sharma, Nilesh | 2.5 | IND | 0 | ½-½ |
| 204 | Jones, Christopher M | 6.0 | ENG | 1909 | Manuchehri, Alireza | 3.0 | IRI | 0 | ½-½ |
| 205 | Larter, Nick J. | 3.0 | IRL | 1811 | Tobisch, John | 5.0 | GER | 0 | 1-0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46