| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Christopher M | 6.0 | ENG | M | 1909 | 2184 | +1.02 | 0.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
| 2 | Lim, Mark | 5.5 | ENG | M | 0 | 2012 | +0.50 | . | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Tobisch, John | 5.0 | GER | M | 0 | 2069 | +0.50 | . | ½ | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 4 | Mahmood, Nasrul Humaimi | 4.5 | MAS | M | 1981 | 1887 | -0.37 | . | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
| 5 | Newell, David | 4.0 | ENG | M | 0 | 1718 | 1718 | . | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 |
| 6 | Venmore-Rowland, Edward | 3.5 | ENG | M | 0 | 1824 | 1824 | . | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 |
| 7 | Manuchehri, Alireza | 3.0 | IRI | M | 0 | 2036 | +0.50 | . | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ |
| 8 | Potter, Karl H | 3.0 | ENG | M | 1942 | 1775 | -0.68 | . | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ |
| 9 | Larter, Nick J. | 3.0 | IRL | M | 1811 | 1819 | +0.03 | . | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ |
| 10 | Sharma, Nilesh | 2.5 | IND | M | 0 | 1775 | 1775 | . | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46