| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Mahmood, Nasrul Humaimi | 4.0 | MAS | 1981 | Larter, Nick J. | 2.5 | IRL | 1811 | ½-½ |
| 202 | Tobisch, John | 4.5 | GER | 0 | Jones, Christopher M | 5.5 | ENG | 1909 | ½-½ |
| 203 | Manuchehri, Alireza | 2.5 | IRI | 0 | Potter, Karl H | 2.5 | ENG | 1942 | ½-½ |
| 204 | Sharma, Nilesh | 2.5 | IND | 0 | Newell, David | 3.0 | ENG | 0 | 0-1 |
| 205 | Venmore-Rowland, Edward | 3.5 | ENG | 0 | Lim, Mark | 4.5 | ENG | 0 | 0-1 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46