| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Christopher M | 5.5 | ENG | M | 1909 | 2184 | +1.02 | 0.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 2 | Tobisch, John | 4.5 | GER | M | 0 | 2155 | 0 | . | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | Lim, Mark | 4.5 | ENG | M | 0 | 2012 | +0.50 | . | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Mahmood, Nasrul Humaimi | 4.0 | MAS | M | 1981 | 1926 | -0.15 | . | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
| 5 | Venmore-Rowland, Edward | 3.5 | ENG | M | 0 | 1824 | 1824 | . | ½ | ½ | 0 | 1 | ½ | ½ | ½ |
| 6 | Newell, David | 3.0 | ENG | M | 0 | 1718 | 1718 | . | ½ | ½ | 0 | ½ | 0 | 1 | ½ |
| 7 | Manuchehri, Alireza | 2.5 | IRI | M | 0 | 2089 | 0 | . | 1 | 0 | ½ | 0 | ½ | 0 | ½ |
| 8 | Sharma, Nilesh | 2.5 | IND | M | 0 | 1775 | 1775 | . | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 9 | Potter, Karl H | 2.5 | ENG | M | 1942 | 1775 | -0.68 | . | ½ | 0 | 1 | ½ | 0 | ½ | 0 |
| 10 | Larter, Nick J. | 2.5 | IRL | M | 1811 | 1733 | -0.19 | . | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46