| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Christopher M | 4.5 | ENG | M | 1909 | 2155 | +0.65 | 0.0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 2 | Tobisch, John | 3.5 | GER | M | 0 | 1981 | 0 | . | ½ | 1 | 1 | 0 | 1 | 0 |
| 3 | Lim, Mark | 3.5 | ENG | M | 0 | 2012 | +0.50 | . | ½ | 1 | 0 | 1 | 0 | 1 |
| 4 | Mahmood, Nasrul Humaimi | 3.5 | MAS | M | 1981 | 1926 | -0.15 | . | ½ | ½ | ½ | ½ | 1 | ½ |
| 5 | Venmore-Rowland, Edward | 3.0 | ENG | M | 0 | 1762 | 1762 | . | ½ | ½ | 0 | 1 | ½ | ½ |
| 6 | Sharma, Nilesh | 2.5 | IND | M | 0 | 1775 | 1775 | . | 0 | 1 | 0 | 1 | 0 | ½ |
| 7 | Newell, David | 2.5 | ENG | M | 0 | 1718 | 1718 | . | ½ | ½ | 0 | ½ | 0 | 1 |
| 8 | Potter, Karl H | 2.5 | ENG | M | 1942 | 1775 | -0.68 | . | ½ | 0 | 1 | ½ | 0 | ½ |
| 9 | Larter, Nick J. | 2.5 | IRL | M | 1811 | 1942 | +0.18 | . | 0 | 0 | 1 | 0 | 1 | ½ |
| 10 | Manuchehri, Alireza | 2.0 | IRI | M | 0 | 2089 | 0 | . | 1 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46