| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Christopher M | 4.0 | ENG | M | 1909 | 2677 | +0.55 | 0.0 | 1 | ½ | 1 | ½ | 1 |
| 2 | Tobisch, John | 3.5 | GER | M | 0 | 1981 | 0 | . | ½ | 1 | 1 | 0 | 1 |
| 3 | Mahmood, Nasrul Humaimi | 3.0 | MAS | M | 1981 | 1942 | -0.05 | . | ½ | ½ | ½ | ½ | 1 |
| 4 | Venmore-Rowland, Edward | 2.5 | ENG | M | 0 | 1762 | 1762 | . | ½ | ½ | 0 | 1 | ½ |
| 5 | Lim, Mark | 2.5 | ENG | M | 0 | 2012 | +0.50 | . | ½ | 1 | 0 | 1 | 0 |
| 6 | Manuchehri, Alireza | 2.0 | IRI | M | 0 | 2089 | 0 | . | 1 | 0 | ½ | 0 | ½ |
| 7 | Sharma, Nilesh | 2.0 | IND | M | 0 | 1775 | 1775 | . | 0 | 1 | 0 | 1 | 0 |
| 8 | Potter, Karl H | 2.0 | ENG | M | 1942 | 1752 | -0.50 | . | ½ | 0 | 1 | ½ | 0 |
| 9 | Larter, Nick J. | 2.0 | IRL | M | 1811 | 0 | +0.00 | . | 0 | 0 | 1 | 0 | 1 |
| 10 | Newell, David | 1.5 | ENG | M | 0 | 1718 | 1718 | . | ½ | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46