| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Sharma, Nilesh | 2.0 | IND | 0 | Mahmood, Nasrul Humaimi | 2.0 | MAS | 1981 | 0-1 |
| 202 | Venmore-Rowland, Edward | 2.0 | ENG | 0 | Manuchehri, Alireza | 1.5 | IRI | 0 | ½-½ |
| 203 | Lim, Mark | 2.5 | ENG | 0 | Tobisch, John | 2.5 | GER | 0 | 0-1 |
| 204 | Newell, David | 1.5 | ENG | 0 | Larter, Nick J. | 1.0 | IRL | 1811 | 0-1 |
| 205 | Potter, Karl H | 2.0 | ENG | 1942 | Jones, Christopher M | 3.0 | ENG | 1909 | 0-1 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46