| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Christopher M | 3.0 | ENG | M | 1909 | 0 | +0.00 | 0.0 | 1 | ½ | 1 | ½ |
| 2 | Tobisch, John | 2.5 | GER | M | 0 | 1981 | 0 | . | ½ | 1 | 1 | 0 |
| 3 | Lim, Mark | 2.5 | ENG | M | 0 | 2012 | +0.50 | . | ½ | 1 | 0 | 1 |
| 4 | Sharma, Nilesh | 2.0 | IND | M | 0 | 1860 | 0 | . | 0 | 1 | 0 | 1 |
| 5 | Venmore-Rowland, Edward | 2.0 | ENG | M | 0 | 1762 | 1762 | . | ½ | ½ | 0 | 1 |
| 6 | Potter, Karl H | 2.0 | ENG | M | 1942 | 1981 | +0.05 | . | ½ | 0 | 1 | ½ |
| 7 | Mahmood, Nasrul Humaimi | 2.0 | MAS | M | 1981 | 1942 | -0.05 | . | ½ | ½ | ½ | ½ |
| 8 | Manuchehri, Alireza | 1.5 | IRI | M | 0 | 2089 | 0 | . | 1 | 0 | ½ | 0 |
| 9 | Newell, David | 1.5 | ENG | M | 0 | 1819 | 1819 | . | ½ | ½ | 0 | ½ |
| 10 | Larter, Nick J. | 1.0 | IRL | M | 1811 | 0 | +0.00 | . | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46