Ranking after round 2 (Sunday, 24 August 2008)

Rank Name Score Fed. M/F Rating TPR W-We Mutual 12
1 Tobisch, John 1.5 GER M 0 1981 0 0.0 ½ 1
2 Lim, Mark 1.5 ENG M 0 2677 0 0.0 ½ 1
3 Jones, Christopher M 1.5 ENG M 1909 0 +0.00 0.0 1 ½
4 Manuchehri, Alireza 1.0 IRI M 0 2546 0 . 1 0
5 Sharma, Nilesh 1.0 IND M 0 1860 0 . 0 1
6 Venmore-Rowland, Edward 1.0 ENG M 0 1926 0 . ½ ½
7 Newell, David 1.0 ENG M 0 1981 0 . ½ ½
8 Mahmood, Nasrul Humaimi 1.0 MAS M 1981 0 +0.00 . ½ ½
9 Potter, Karl H 0.5 ENG M 1942 0 +0.00 . ½ 0
10 Larter, Nick J. 0.0 IRL M 1811 0 +0.00 . 0 0

Generated by Swiss Master for Windows on 11-09-2008 at 17:46