| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Mahmood, Nasrul Humaimi | 0.5 | MAS | 1981 | Newell, David | 0.5 | ENG | 0 | ½-½ |
| 202 | Potter, Karl H | 0.5 | ENG | 1942 | Lim, Mark | 0.5 | ENG | 0 | 0-1 |
| 203 | Jones, Christopher M | 1.0 | ENG | 1909 | Venmore-Rowland, Edward | 0.5 | ENG | 0 | ½-½ |
| 204 | Larter, Nick J. | 0.0 | IRL | 1811 | Sharma, Nilesh | 0.0 | IND | 0 | 0-1 |
| 205 | Tobisch, John | 0.5 | GER | 0 | Manuchehri, Alireza | 1.0 | IRI | 0 | 1-0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46