| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuchehri, Alireza | 1.0 | IRI | M | 0 | 2546 | 0 | 0.0 | 1 |
| 2 | Jones, Christopher M | 1.0 | ENG | M | 1909 | 0 | +0.00 | 0.0 | 1 |
| 3 | Tobisch, John | 0.5 | GER | M | 0 | 1981 | 0 | . | ½ |
| 4 | Venmore-Rowland, Edward | 0.5 | ENG | M | 0 | 1942 | 0 | . | ½ |
| 5 | Lim, Mark | 0.5 | ENG | M | 0 | 0 | 0 | . | ½ |
| 6 | Newell, David | 0.5 | ENG | M | 0 | 0 | 0 | . | ½ |
| 7 | Potter, Karl H | 0.5 | ENG | M | 1942 | 0 | +0.00 | . | ½ |
| 8 | Mahmood, Nasrul Humaimi | 0.5 | MAS | M | 1981 | 0 | +0.00 | . | ½ |
| 9 | Sharma, Nilesh | 0.0 | IND | M | 0 | 1174 | 0 | . | 0 |
| 10 | Larter, Nick J. | 0.0 | IRL | M | 1811 | 0 | +0.00 | . | 0 |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46