| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Tobisch, John | 0.0 | GER | 0 | Mahmood, Nasrul Humaimi | 0.0 | MAS | 1981 | ½-½ |
| 202 | Manuchehri, Alireza | 0.0 | IRI | 0 | Larter, Nick J. | 0.0 | IRL | 1811 | 1-0 |
| 203 | Sharma, Nilesh | 0.0 | IND | 0 | Jones, Christopher M | 0.0 | ENG | 1909 | 0-1 |
| 204 | Venmore-Rowland, Edward | 0.0 | ENG | 0 | Potter, Karl H | 0.0 | ENG | 1942 | ½-½ |
| 205 | Lim, Mark | 0.0 | ENG | 0 | Newell, David | 0.0 | ENG | 0 | ½-½ |
Generated by Swiss Master for Windows on 11-09-2008 at 17:46