| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarke, Brandon G I | ENG | 1911 | x | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 7.0 |
| 2 | Jackson, James P | ENG | 0 | 0 | x | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 |
| 3 | Edwards, L Alan | ENG | 2093 | ½ | 0 | x | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 5.5 |
| 4 | Kingston, Ian | ENG | 0 | 0 | ½ | ½ | x | 1 | ½ | 0 | 1 | 1 | 1 | 5.5 |
| 5 | Compton, Alistair | NZL | 2136 | ½ | ½ | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 5.0 |
| 6 | Doran, Michael J | ENG | 0 | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 1 | 1 | 5.0 |
| 7 | Coates, David H | ENG | 2037 | 0 | ½ | ½ | 1 | 0 | 1 | x | 1 | 0 | 1 | 5.0 |
| 8 | Gibson, Christopher A | ENG | 2003 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.5 |
| 9 | Van der Westhuizen, Charle | RSA | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | ½ | 2.0 |
| 10 | Harrison, Peter K | ENG | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 1.0 |
Generated by Swiss Master for Windows on 10-09-2008 at 18:05