| Rank | Name | Score | Fed. | M/F | Rating | Grade | TPR | TPG | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarke, Brandon G I | 7.0 | ENG | M | 1911 | 147 | 186 | +3.13 | � | 1 | 1 | 1 | 1 | � | 1 | � | � | �125 | |
| 2 | Jackson, James P | 6.5 | ENG | M | 0 | 180 | 2054 | 177 | 2054 | 1 | 1 | � | 1 | 0 | � | � | 1 | 1 | �75 |
| 3 | Edwards, L Alan | 5.5 | ENG | M | 2093 | 171 | 167 | -0.53 | � | � | 1 | 1 | 1 | � | � | � | 0 | ||
| 4 | Kingston, Ian | 5.5 | ENG | M | 0 | 153 | 2027 | 169 | 2027 | 1 | 1 | � | 0 | 0 | 1 | 1 | � | � | |
| 5 | Compton, Alistair | 5.0 | NZL | M | 2136 | 172 | 161 | -1.48 | 1 | 1 | 0 | 0 | 1 | 0 | � | � | 1 | ||
| 6 | Doran, Michael J | 5.0 | ENG | M | 0 | 141 | 2015 | 165 | 2015 | 0 | 0 | 0 | 1 | 1 | � | 1 | 1 | � | |
| 7 | Coates, David H | 5.0 | ENG | M | 2037 | 167 | 162 | -0.31 | 0 | � | 1 | 1 | 1 | � | 0 | 1 | 0 | ||
| 8 | Gibson, Christopher A | 2.5 | ENG | M | 2003 | 159 | 135 | -2.36 | 0 | 0 | 0 | 0 | 0 | 1 | � | 0 | 1 | ||
| 9 | Van der Westhuizen, Charle | 2.0 | RSA | M | 0 | 146 | 1804 | 131 | 1804 | 1 | 0 | � | 0 | 0 | 0 | 0 | 0 | � | |
| 10 | Harrison, Peter K | 1.0 | ENG | M | 0 | 136 | 1667 | 120 | 1667 | 0 | 0 | � | 0 | 0 | � | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-09-2008 at 18:05