| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarke, Brandon G I | 6.0 | ENG | M | 1911 | 2317 | +1.54 | 0.0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | Edwards, L Alan | 5.0 | ENG | M | 2093 | 2117 | +0.12 | . | ½ | ½ | 1 | 1 | 1 | ½ | ½ |
| 3 | Kingston, Ian | 4.5 | ENG | M | 0 | 2022 | 2022 | . | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
| 4 | Jackson, James P | 4.5 | ENG | M | 0 | 2022 | 2022 | . | 1 | 1 | ½ | 1 | 0 | ½ | ½ |
| 5 | Coates, David H | 4.0 | ENG | M | 2037 | 2002 | -0.14 | . | 0 | ½ | 1 | 1 | 1 | ½ | 0 |
| 6 | Compton, Alistair | 3.5 | NZL | M | 2136 | 2048 | -0.24 | . | 1 | 1 | 0 | 0 | 1 | 0 | ½ |
| 7 | Doran, Michael J | 3.5 | ENG | M | 0 | 1957 | 1957 | . | 0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 8 | Van der Westhuizen, Charle | 1.5 | RSA | M | 0 | 1874 | 1874 | . | 1 | 0 | ½ | 0 | 0 | 0 | 0 |
| 9 | Gibson, Christopher A | 1.5 | ENG | M | 2003 | 1722 | -1.28 | . | 0 | 0 | 0 | 0 | 0 | 1 | ½ |
| 10 | Harrison, Peter K | 1.0 | ENG | M | 0 | 1774 | 1774 | . | 0 | 0 | ½ | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 10-09-2008 at 18:05