| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarke, Brandon G I | 4.5 | ENG | M | 1911 | 2241 | +0.87 | 0.0 | ½ | 1 | 1 | 1 | 1 |
| 2 | Edwards, L Alan | 4.0 | ENG | M | 2093 | 2153 | +0.24 | . | ½ | ½ | 1 | 1 | 1 |
| 3 | Jackson, James P | 3.5 | ENG | M | 0 | 1957 | 0 | . | 1 | 1 | ½ | 1 | 0 |
| 4 | Coates, David H | 3.5 | ENG | M | 2037 | 2241 | +0.53 | . | 0 | ½ | 1 | 1 | 1 |
| 5 | Compton, Alistair | 3.0 | NZL | M | 2136 | 2048 | -0.24 | . | 1 | 1 | 0 | 0 | 1 |
| 6 | Kingston, Ian | 2.5 | ENG | M | 0 | 1859 | 1859 | . | 1 | 1 | ½ | 0 | 0 |
| 7 | Doran, Michael J | 2.0 | ENG | M | 0 | 1903 | 1903 | . | 0 | 0 | 0 | 1 | 1 |
| 8 | Van der Westhuizen, Charle | 1.5 | RSA | M | 0 | 1964 | 1964 | . | 1 | 0 | ½ | 0 | 0 |
| 9 | Harrison, Peter K | 0.5 | ENG | M | 0 | 1380 | 0 | . | 0 | 0 | ½ | 0 | 0 |
| 10 | Gibson, Christopher A | 0.0 | ENG | M | 2003 | 1293 | -1.40 | . | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-09-2008 at 18:05