| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, James P | 3.5 | ENG | M | 0 | 2738 | 0 | 0.0 | 1 | 1 | ½ | 1 |
| 2 | Clarke, Brandon G I | 3.5 | ENG | M | 1911 | 2241 | +0.87 | 0.0 | ½ | 1 | 1 | 1 |
| 3 | Edwards, L Alan | 3.0 | ENG | M | 2093 | 2153 | +0.24 | . | ½ | ½ | 1 | 1 |
| 4 | Kingston, Ian | 2.5 | ENG | M | 0 | 1957 | 0 | . | 1 | 1 | ½ | 0 |
| 5 | Coates, David H | 2.5 | ENG | M | 2037 | 2241 | +0.53 | . | 0 | ½ | 1 | 1 |
| 6 | Compton, Alistair | 2.0 | NZL | M | 2136 | 1358 | -0.56 | . | 1 | 1 | 0 | 0 |
| 7 | Van der Westhuizen, Charle | 1.5 | RSA | M | 0 | 1964 | 1964 | . | 1 | 0 | ½ | 0 |
| 8 | Doran, Michael J | 1.0 | ENG | M | 0 | 1903 | 1903 | . | 0 | 0 | 0 | 1 |
| 9 | Harrison, Peter K | 0.5 | ENG | M | 0 | 1401 | 0 | . | 0 | 0 | ½ | 0 |
| 10 | Gibson, Christopher A | 0.0 | ENG | M | 2003 | 1239 | -1.08 | . | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-09-2008 at 18:05