| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston, Ian | 2.5 | ENG | M | 0 | 2738 | 0 | 0.5 | 1 | 1 | ½ |
| 2 | Jackson, James P | 2.5 | ENG | M | 0 | 2738 | 0 | 0.5 | 1 | 1 | ½ |
| 3 | Clarke, Brandon G I | 2.5 | ENG | M | 1911 | 2241 | +0.87 | 0.0 | ½ | 1 | 1 |
| 4 | Compton, Alistair | 2.0 | NZL | M | 2136 | 1358 | -0.56 | . | 1 | 1 | 0 |
| 5 | Edwards, L Alan | 2.0 | ENG | M | 2093 | 2153 | +0.24 | . | ½ | ½ | 1 |
| 6 | Van der Westhuizen, Charle | 1.5 | RSA | M | 0 | 2087 | 0 | . | 1 | 0 | ½ |
| 7 | Coates, David H | 1.5 | ENG | M | 2037 | 2093 | +0.08 | . | 0 | ½ | 1 |
| 8 | Harrison, Peter K | 0.5 | ENG | M | 0 | 1401 | 0 | . | 0 | 0 | ½ |
| 9 | Doran, Michael J | 0.0 | ENG | M | 0 | 1239 | 0 | . | 0 | 0 | 0 |
| 10 | Gibson, Christopher A | 0.0 | ENG | M | 2003 | 1176 | -0.63 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-09-2008 at 18:05